Elimination of Mother-to-Child Transmission HIV, Hepatitis B and Syphilis in Asia and the Pacific
Triple EMTCT impact data in Asia and the Pacific region, latest available year
HIV MTCT ratea | Congenital syphilis case rateb | Hepatitis B (HBsAg) prevalence among children c,d,e,f,g | |||||
Data year range |
2014–2020 | 2013–2017 | 2002–2017 | ||||
Country |
%
|
Data year |
per 100 000 live births
|
Data year |
%
|
Age of children | Data year |
Afghanistan | 45 | 2020 | na | na | 0.5f | <5 years | 2015 |
Australia | 0 (0/19 infants) | 2016 | 1.3 | 2016 | 0.43c | 1–9 years | 2002 |
Bangladesh | 35 | 2017 | na | na | 0.051d | 5–6 years | 2011 |
Bhutan | 0 (0/6 infants) | 2015 | na | na | 0.1g | 1–4 years | 2017 |
Brunei Darussalam | na | na | na | na | 0.14c | 8–9 years | 2011 |
Cambodia | 11.8 | 2020 | 3 | 2017 | 0.61c | 5–6 years | 2017 |
China | 6 | 2016 | 40.7 | 2015 | 0.31e | 1–4 years | 2014 |
Cook Islands | 0 HIV-exposed infants born | 2016 | na | na | 0.04c | 6 years | 2012 |
Democratic People’s Republic of Korea | na | na | na | na | 0.82d | 5–6 years | 2015 |
Fiji | 15 | 2015 | 22 | 2017 | 0.03c | 6–59 months | 2008 |
India | 17 | 2015 | 62 | 2017 | 1.02d | 5–6 years | 2015 |
Indonesia | 29.8 | 2020 | 1.2 | 2016 | 1.82d | 5–6 years | 2015 |
Japan | 0 (0/27 infants) | 2015 | na | na | 0.171c | 4–15 years | 2005–2010 |
Kiribati | 0 HIV-exposed infants born | 2017 | na | na | 3.31c | 5–9 years | 2014 |
Lao People’s Democratic Republic | 32.5 | 2020 | na | na | 1.71c | 5–9 years | 2012 |
Malaysia | 1.7 | 2020 | 1 | 2017 | 0.41c | 10 years | 2009 |
Maldives | 0 (0/1 infant) | 2014 | na | na | 0.22d | 5–6 years | 2015 |
Marshall Islands | 0 HIV-exposed infants born | 2016 | na | na | 1.21c | 5–6 years | 2016 |
Micronesia (Federated States of) | 0 HIV-exposed infants born | 2016 | 130 | 2017 | 0.31c | 5–6 years | 2016 |
Mongolia | 11 (1/9 infants) | 2017 | 319 | 2017 | 0.31c | 4 years | 2009 |
Myanmar | 13 | 2017 | na | na | 3.82d | 5–6 years | 2015 |
Nauru | 0 HIV-exposed infants born | 2016 | 0 | 2016 | 3.16e | <5 years | 2017 |
Nepal | 36.8 | 2020 | 0.3 | 2016 | 0.131d | 5–6 years | 2012 |
New Zealand | na | na | na | na | 0.23c | 6 years | 2009 |
Niue | na | na | na | na | 0.01c | 5–12 years | 2015 |
Pakistan | 66.8 | 2020 | na | na | 2.8f | <5 years | 2015 |
Palau | 0 HIV-exposed infants born | 2015 | na | na | 0.04c | 5–7 years | 2008 |
Papua New Guinea | 25 | 2017 | 3359 | 2017 | 2.31c | 4–6 years | 2013 |
Philippines | 34.9 | 2020 | na | na | 5.16e | <5 years | 2017 |
Republic of Korea | na | na | na | na | 0.11c | 10–18 years | 2014 |
Samoa | 0 HIV-exposed infants born | 2017 | 10 | 2017 | 0.11c | 5–6 years | 2014 |
Singapore | 0 (0/19 infants) | 2016 | na | na | 0.33c | 1–17 years | 2010 |
Solomon Islands | na | na | na | na | 3.11c | 0–9 years | 2016 |
Sri Lanka | 25.4 (0/9 infants) | 2015 | 2.7 | 2016 | 0.82d | 5–6 years | 2015 |
Thailand | 1.7 | 2020 | 47 | 2017 | 0.31d | 5-10 years | 2014 |
Timor-Leste | na | na | na | na | 2.72d | 5–6 years | 2015 |
Tonga | 0 HIV-exposed infants born | 2016 | 0 | 2016 | 0.83c | 6–59 months | 2005 |
Tuvalu | 0 HIV-exposed infants born | 2016 | 0 | 2013 | 1.56e | <5 years | 2017 |
Vanuatu | 0 HIV-exposed infants born | 2014 | na | na | 7.06e | <5 years | 2017 |
Viet Nam | 9.7 | 2020 | na | na | 2.21c | 5–7 years | 2011 |
Asia Pacific region | 24.7 | 2020 | na | na | na | na | na |
South-East Asia Region | 24.7 | 2020 | 2.3 (1)h | 2014 | 0.7i | <5 years | 2015 |
Western Pacific Region | 16.2 | 2020 | 6.6 (9)h | 2014 | 0.9i | <5 years | 2015 |
Global | 11.8 | 2020 | 4.9 (49)h | 2014 | 1.3i | <5 years | 2015 |
Summary of RMNCH services and triple EMTCT interventions
Asia and the Pacific Regional Data, latest available year
Country | Women whose demand for family planning is satisfied with a modern method of contraceptiona | ANC coverage: at least one visitb | ANC coverage: at least four visitsb | Blood sample taken at ANC | Births attended by skilled health personnelc | |||||
Data year range | 2007–2017 | 2007–2017 | 2007–2017 | 2007–2016 | 2006–2018 | |||||
(%) | Data year |
(%) | Data year |
(%) | Data year |
(%) | Data source and year |
(%) | Data year |
|
EMTCT target for 2030 | ≥95% | ≥95% | ≥95% | |||||||
Afghanistan | 42.1 | 2016 | 59 | 2015 | 18 | 2015 | 29.9 | DHS 2015 | 50.5 | 2018 |
Australia | 83.1i | 2017 | 98 | 2008 | 92 | 2008 | na | na | 99.7 | 2016 |
Bangladesh | 72.5 | 2014 | 64 | 2014 | 31 | 2014 | 54.6 | DHS 2014 | 49.8 | 2017 |
Bhutan | 84.6 | 2010 | 98 | 2012 | 85j | 2015 | 93 | MICS 2010 | 89 | 2018 |
Brunei Darussalam | na | na | 99 | 2009 | 100 | 2016 | 96.6 | HIB 2016 | 100 | 2017 |
Cambodia | 56.4 | 2014 | 95 | 2014 | 76 | 2014 | 77.1 | DHS 2014 | 89 | 2014 |
China | 96.6 | 2001 | 97 | 2015 | 69 | 2013 | na | na | 99.9 | 2016 |
Cook Islands | na | na | 100 | 2008 | na | na | na | na | 100 | 2009 |
Democratic People’s Republic of Korea | 89.8 | 2014 | 100 | 2009 | 94 | 2009 | 80 | MICS 2009 | 100 | 2017 |
Fiji | 65.8i | 2017 | 100 | 2008 | 94 | 2013 | na | na | 99.9 | 2016 |
India | 72 | 2016 | 84h | 2016 | 51 | 2016 | 87.3 | NFHS 2015-16 | 85.7 | 2016 |
Indonesia | 77.9 | 2017 | 98h | 2017 | 77h | 2017 | 48 | DHS 2017 | 92.6 | 2018 |
Japan | 60.1i | 2017 | na | na | na | na | na | na | 99.9 | 2017 |
Kiribati | 35.8 | 2009 | 88 | 2009 | 71 | 2009 | 84.1 | DHS 2009 | 98.3 | 2010 |
Lao People’s Democratic Republic | 71.1i | 2017 | 78h | 2017 | 62h | 2017 | 40.2 | LSIS II 2017 | 64.4 | 2017 |
Malaysia | 54.5i | 2017 | 97 | 2014 | na | na | 99.4 | NHMS 2016 | 99.4 | 2016 |
Maldives | 29.8h | 2017 | 99h | 2017 | 82h | 2017 | 99.2 | DHS 2016-17 | 95.6 | 2017 |
Marshall Islands | 80.5 | 2007 | 93h | 2017 | 68h | 2017 | 85 | 92.4 | 2017 | |
Micronesia (Federated States of) | na | na | 80 | 2008 | na | na | na | na | 100 | 2009 |
Mongolia | 68.3 | 2013 | 99 | 2013 | 90 | 2013 | 97.7 | MICS 2013-14 | 98.9 | 2013 |
Myanmar | 75 | 2016 | 81 | 2016 | 59 | 2016 | 61 | DHS 2015-16 | 60.2 | 2016 |
Nauru | 42.5 | 2007 | 95 | 2007 | 40 | 2007 | 95.6 | DHS 2007 | 97.4 | 2007 |
Nepal | 56.1 | 2017 | 84 | 2016 | 69 | 2016 | 66.3 | DHS 2016 | 58 | 2016 |
New Zealand | 84.7i | 2017 | na | na | na | na | na | na | 96.3 | 2015 |
Niue | na | na | 100 | 2008 | na | na | na | na | 100 | 2011 |
Pakistan | 48.6h | 2017 | 86h | 2017 | 51h | 2017 | 70.4 | DHS 2017-18 | 69 | 2018 |
Palau | na | na | 90 | 2010 | 81 | 2010 | na | na | 100 | 2017 |
Papua New Guinea | 40.6 | 2007 | 65i | 2011 | 55 | 2006 | na | na | 402 | 2016 |
Philippines | 56.9h | 2017 | 94h | 2017 | 87h | 2017 | 71.9 | DHS 2017 | 84.4 | 2017 |
Republic of Korea | 83.4i | 2017 | na | na | 97 | 2012 | na | na | 100 | 2015 |
Samoa | 39.4 | 2014 | 93 | 2014 | 73 | 2014 | 96.7 | DHS 2014 | 82.5 | 2014 |
Singapore | 76.9i | 2017 | na | na | na | na | na | na | 99.6 | 2017 |
Solomon Islands | 38 | 2015 | 89 | 2015 | 69 | 2015 | 85.4 | DHS 2015 | 86.2 | 2015 |
Sri Lanka | 74.1 | 2016 | 99h | 2016 | 93 | 2007 | 91.1 | DHS 2016 | 99.5 | 2017 |
Thailand | 89.2 | 2012 | 98 | 2016 | 91 | 2016 | 97.8 | MICS 2015-16 | 99.1 | 2016 |
Timor Leste | 46.1 | 2016 | 86h | 2016 | 77h | 2016 | 56.2h | DHS 2016 | 56.7 | 2016 |
Tonga | 47.9 | 2012 | 99 | 2012 | 70 | 2012 | 97.5 | DHS 2012 | 95.5 | 2012 |
Tuvalu | 41 | 2007 | 97 | 2007 | 67 | 2007 | 97.4 | DHS 2007 | 93.1 | 2007 |
Vanuatu | 50.7 | 2013 | 76 | 2013 | 52 | 2013 | 89.3 | DHS 2013 | 89.4 | 2013 |
Viet Nam | 69.7 | 2014 | 96 | 2014 | 74 | 2014 | 61.8 | MICS 2013-14 | 93.8 | 2014 |
South-East Asia Region | 75.1d | 2007-2017 | 77f | 2007-2014 | 70f | 2007-2014 | na | na | 78g | 2005-2016 |
Western Pacific Region | 89.7d | 2007-2017 | 95f | 2007-2014 | na | na | na | na | 96g | 2005-2016 |
South Asia | 71e | 2011-2016 | 69e | 2011-2016 | 46e | 2011-2016 | na | na | 73e | 2013-2016 |
East Asia and the Pacific | 89e | 2011-2016 | 96e | 2011-2016 | 74e | 2011-2016 | na | na | 95e | 2013-2016 |
Global | 77.4d | 2007-2017 | 83f | 2007-2014 | 64f | 2007-2014 | na | na | 78g | 2005-2016 |
Green
Coverage ≥95%(≥80% for family planning data)
Orange
Coverage ≥80% and <95%(≥60% and <80% for family planning data)
Red
Coverage <80%(<60% for family planning
data)
Country | Pregnant women with known HIV statusa,b,c | Pregnant women living with HIV who received ART to reduce the risk of MTCT of HIVc | ||
Data year range | 2015-2020 | 2017-2020 | ||
(%) | Data year | (%) | Data year | |
EMTCT target for 2030 | ≥95% | ≥95% | ||
Afghanistan | <1 | 2019 | 10 | 2020 |
Australia | <1 | 2019 | 100 | 2019 |
Bangladesh | 59 | 2020 | 17 | 2017 |
Bhutan | 100 | 2019 | na | na |
Brunei Darussalam | 91.3 | 2019 | na | na |
Cambodia | 92 | 2019 | 86 | 2020 |
China | 99.9 | 2020 | na | na |
Cook Islands | 100 | 2017 | na | na |
Democratic People’s Republic of Korea | na | na | na | na |
Fiji | 78.8 | 2020 | na | na |
India | 79.1 | 2020 | 60 | 2017 |
Indonesia | 46.1 | 2020 | 17 | 2020 |
Japan | na | na | na | na |
Kiribati | 30.4 | 2019 | na | na |
Lao People’s Democratic Republic | 97.5 | 2019 | 54 | 2020 |
Malaysia | 99.6 | 2019 | 99 | 2020 |
Maldives | 64.9 | 2015 | na | na |
Marshall Islands | na | na | na | na |
Micronesia (Federated States of) | <1 | 2017 | na | na |
Mongolia | 99.8 | 2020 | na | na |
Myanmar | 88.5 | 2019 | 85 | 2019 |
Nauru | na | na | na | na |
Nepal | 65 | 2020 | 40 | 2020 |
New Zealand | 100 | 2020 | na | na |
Niue | na | na | na | na |
Pakistan | na | na | 12 | 2019 |
Palau | na | na | na | na |
Papua New Guinea | 15.6 | 2020 | 81 | 2019 |
Philippines | na | na | 26 | 2020 |
Republic of Korea | na | na | na | na |
Samoa | 100 | 2019 | na | na |
Singapore | <1 | 2020 | na | na |
Solomon Islands | 21.6 | 2018 | na | na |
Sri Lanka | 97 | 2020 | na | na |
Thailand | 99.7 | 2015 | 98 | 2017 |
Timor-Leste | 28.2 | 2015 | na | na |
Tonga | na | na | na | na |
Tuvalu | na | na | na | na |
Vanuatu | na | na | na | na |
Viet Nam | 90 | 2019 | 90 | 2020 |
South-East Asia Region | na | na | 56 | 2020 |
Western Pacific Region | na | na | 70r | 2020 |
South Asia | na | na | 56o | 2020 |
East Asia and the Pacific | na | na | 58 | 2020 |
Global | na | na | 85 | 2020 |
Green
Coverage ≥95%(≥80% for family planning data)
Orange
Coverage ≥80% and <95%(≥60% and <80% for family planning data)
Red
Coverage <80%(<60% for family planning
data)
Country | Syphilis testing coverage in women attending ANCe | Antenatal care attendees positive for syphilis who received adequate[1] treatmente | ||
Data year range |
2010–2017 | 2010–2017 | ||
(%) | Data year | (%) | Data year | |
EMTCT target for 2030 | ≥95% | ≥95% | ||
Afghanistan | 14.3l | 2017 | 100 | 2017 |
Australia | na | na | na | na |
Bangladesh | 20 | 2020 | 100 | 2018 |
Bhutan | 98.3 | 2020 | 100 | 2018 |
Brunei Darussalam | 100 | 2019 | na | na |
Cambodia | 73.6 | 2020 | 84.5 | 2018 |
China | 99.9 | 2020 | 93.5 | 2020 |
Cook Islands | 100 | 2017 | no cases | 2017 |
Democratic People’s Republic of Korea | 0.3 | 2012 | na | na |
Fiji | 1002 | 2017 | 98.32 | 2017 |
India | 37.4 | 2020 | 53.1 | 2020 |
Indonesia | 8.1 | 2019 | 58.9 | 2019 |
Japan | na | na | na | na |
Kiribati | 23.4 | 2019 | 100 | 2020 |
Lao People’s Democratic Republic | 0 | 2017 | na | na |
Malaysia | 95.1 | 2020 | 95.8 | 2020 |
Maldives | 66 | 2014 | 100 | 2014 |
Marshall Islands | 96.6 | 2016 | 100 | 2016 |
Micronesia (Federated States of) | 94.5 | 2017 | 70 | 2017 |
Mongolia | 99.1 | 2020 | 100 | 2020 |
Myanmar | 52.9 | 2019 | 84.3 | 2017 |
Nauru | 61.8 | 2016 | na | na |
Nepal | 0 | 2018 | 100 | 2018 |
New Zealand | na | na | na | na |
Niue | na | na | na | na |
Pakistan | na | na | na | na |
Palau | 100 | 2015 | 100 | 2015 |
Papua New Guinea | 47.2 | 2020 | 80.4 | 2020 |
Philippines | na | na | na | na |
Republic of Korea | na | na | na | na |
Samoa | 89.4 | 2019 | 100 | 2019 |
Singapore | 0 | 2017 | na | na |
Solomon Islands | 4.9 | 2018 | 100 | 2018 |
Sri Lanka | 99.1 | 2020 | 100 | 2020 |
Thailand | 99.5 | 2020 | 97.5 | 2020 |
Timor-Leste | 55.6 | 2014 | na | na |
Tonga | 95.7 | 2016 | no cases | 2016 |
Tuvalu | 100 | 2016 | 100 | 2016 |
Vanuatu | 42.9 | 2017 | 100 | 2016 |
Viet Nam | na | na | na | na |
South-East Asia Region | 58 (7)b | 2014 | 90 (6)b | 2014 |
Western Pacific Region | 100 (14)b | 2014 | 100 (10)b | 2014 |
South Asia | na | na | na | na |
East Asia and the Pacific | na | na | na | na |
Global | 86 (89)c | 14 | 96 (66)c | 2014 |
Green
Coverage ≥95%(≥80% for family planning data)
Orange
Coverage ≥80% and <95%(≥60% and <80% for family planning data)
Red
Coverage <80%(<60% for family planning
data)
Country | Hepatitis B testing coverage in ANC attendees (%) | Hepatitis B birth-dose coveragef | Hepatitis B third-dose coveragef | |||
EMTCT target for 2020 | ≥95% | ≥95% | ≥95% | |||
% | Data year | (%) | Data year | (%) | Data year | |
Afghanistan | na | na | 18 | 2017 | 65 | 2017 |
Australia | na | na | na | na | 95 | 2019 |
Bangladesh | na | na | no universal BD policy | na | 97 | 2017 |
Bhutan | na | na | 82 | 2017 | 98 | 2017 |
Brunei Darussalam | na | na | 99 | 2019 | 99 | 2019 |
Cambodia | na | na | 84 | 2019 | 99 | 2019 |
China | 97.4 | 2013 | 96 | 2019 | 99 | 2019 |
Cook Islands | na | na | 99 | 2019 | 98 | 2019 |
Democratic People’s Republic of Korea | na | na | 98 | 2017 | 97 | 2017 |
Fiji | na | na | 77 | 2018 | 85 | 2018 |
India | na | na | 53 | 2017 | 88 | 2017 |
Indonesia | na | na | 32 | 2017 | 79 | 2017 |
Japan | na | na | no universal BD policy | na | 99 | 2019 |
Kiribati | na | na | 99 | 2019 | 94 | 2019 |
Lao People’s Democratic Republic" | na | na | 66 | 2019 | 92 | 2019 |
Malaysia | na | na | 90 | 2019 | 97 | 2019 |
Maldives | na | na | 99 | 2017 | 99 | 2017 |
Marshall Islands | na | na | 87 | 2019 | 82 | 2019 |
Micronesia (Federated States of) | na | na | 70 | 2019 | 84 | 2019 |
Mongolia | 73 | 2016 | 98 | 2019 | 98 | 2019 |
Myanmar | na | na | 1 | 2017 | 89 | 2017 |
Nauru | na | na | 99 | 2019 | 96 | 2019 |
Nepal | na | na | no universal BD policy | na | 90 | 2017 |
New Zealand | na | na | 42 | 2019 | 92 | 2017 |
Niue | na | na | 99 | 2019 | 99 | 2019 |
Pakistan | na | na | 49 | 2016 | 75 | 2017 |
Palau | na | na | 99 | 2019 | 98 | 2019 |
Papua New Guinea | na | na | 21 | 2019 | 40 | 2019 |
Philippines | na | na | 58 | 2019 | 77 | 2019 |
Republic of Korea | 99.5 | 2013 | 92 | 2019 | 98 | 2019 |
Samoa | na | na | 78 | 2019 | 68 | 2019 |
Singapore | na | na | 91 | 2018 | 96 | 2018 |
Solomon Islands | na | na | 66 | 2019 | 94 | 2019 |
Sri Lanka | na | na | no universal BD policy | na | 99 | 2017 |
Thailand | >98 | 2016 | 96 | 2017 | 99 | 2017 |
Timor-Leste | na | na | 47 | 2017 | 76 | 2017 |
Tonga | na | na | 99 | 2019 | 99 | 2019 |
Tuvalu | na | na | 98 | 2019 | 92 | 2019 |
Vanuatu | na | na | 82 | 2019 | 90 | 2019 |
Viet Nam | na | na | 79 | 2019 | 89 | 2019 |
South-East Asia Region | na | na | 44c | 2017 | 88c | 2017 |
Western Pacific Region | na | na | 85d | 2017 | 93d | 2017 |
South Asia | na | na | na | na | 86f | 2016 |
East Asia and the Pacific | na | na | na | na | 90f | 2016 |
Global | na | na | 43e | 2017 | 84e | 2017 |
Green
Coverage ≥95%(≥80% for family planning data)
Orange
Coverage ≥80% and <95%(≥60% and <80% for family planning data)
Red
Coverage <80%(<60% for family planning
data)