Elimination of Mother-to-Child Transmission HIV, Hepatitis B and Syphilis in Asia and the Pacific

Basic Maternal and Child Health Indicators by Country

Country Annual number of birthsa Adolescent birth rateb Maternal Mortality Ratioc Neonatal mortality rated Under 5 mortality ratee Stillbirth Ratef
  (thousands) (per 1000 women ages 15-19 years) (per 100 000 live births) (per 1000 live births) (per 1000 live births) (per 1000 total births)
SDG Target for 2030     <70 per 100 000 live births <25 per 1000 live births <12 per 1000 live births  
Data Year 2015 2017 2015 2017 2017 2015
Afghanistan 1143 64.5 396 39.2 67.9 26.7
Australia 311 12.9 6 2.1 3.5 2.7
Bangladesh 3110 83.5 176 18.4 32.4 25.4
Bhutan 15 20.3 148 16.9 30.8 16
Brunei Darussalam 7 10.3 23 4.7 10.5 6.5
Cambodia 368 50.2 161 14.9 29.2 11.9
China 17035 6.4 27 4.7 9.3 7.2
Cook Islands na na na 3.9 7.6 8.7
Democratic People's Republic of Korea 350 0.3 82 10 19 13.5
Fiji 18 43.9 30 10.6 25.3 11.9
India 25244 23.1 174 24 39.4 23
Indonesia 4991 47.4 126 12.4 25.4 13.2
Japan 1053 4.1 5 0.9 2.6 2.1
Kiribati 3 16.2 90 23 54.6 16.3
Lao People's Democratic Republic 163 62.6 197 28.2 63.4 23.7
Malaysia 524 13.4 40 4.3 7.9 5.8
Maldives 8 5.8 68 4.5 7.9 7.7
Marshall Islands na na na 15.7 34 15.6
Micronesia (Federated States of) 2 13.9 100 16.5 32.2 17.8
Mongolia 73 23.6 44 9.1 17.2 7.3
Myanmar 944 28.7 178 24.1 48.6 20
Nauru na na na 20.5 33 15.5
Nepal 573 60.5 258 20.7 33.7 18.4
New Zealand 62 20 11 3 5.3 2.3
Niue na na na 11.1 21.5 9.7
Pakistan 5439 36.9 178 44.2 74.9 43.1
Palau na na na 7.9 15.3 8.4
Papua New Guinea 221 52.7 215 23.7 53.4 15.9
Philippines 2386 60.5 114 13.6 28.1 10.9
Republic of Korea 449 1.6 11 1.5 3.3 2.1
Samoa 5 23.9 51 8.6 16.5 11.1
Singapore 50 3.7 10 1.1 2.8 2.6
Solomon Islands 17 46.4 114 8.5 20.6 17.6
Sri Lanka 323 14.1 30 5.8 8.8 4.9
Thailand 726 51.9 20 5.3 9.5 5
Timor-Leste 44 44 215 20.7 47.6 17.8
Tonga 3 14.7 124 6.7 16 8.6
Tuvalu na na na 16 24.9 13.8
Vanuatu 7 41.9 78 11.6 26.9 13.9
Viet Nam 1582 27.3 54 10.6 20.9 10.1
South-East Asia Region 33528 33.0h 164h 22.6h 38.9h na
Western Pacific Region 24339 14.2h 41h 6.5h 12.9h na
South Asia 35853g 44g 182g 28g 48g na
East Asia and the Pacific 31393g 21g 59g 8g 16g na
Global 140875 43.9h 216h 18.6h 40.8h 18.4
 
Download Data
 PDF