![]() | Brunei Darussalam recorded its first local case of HIV in August 1986 and has had cumulatively 56 cases in citizens and permanent residents up till the end of 20091. Out of these 56 cases, 19 new cases were reported in 2008‐2009, with 2009 alone representing the highest annual increase with 11 new cases and a total of 8 new cases reported in 2008. As of the end of 2009, there are 34 persons known to be living with HIV in Brunei with 2 AIDS‐related deaths recorded in 2008‐91. Download this publication |
![]() | Brunei Darussalam very much welcomes the convening of this High Level Meeting . These last few days had already provided valuable insights in evaluating progress and reassessing our efforts in combating the HIV/AIDS epidemic . There had been some important progress made since the last session. The Declaration of Commitment on HIV/AIDS adopted in June 2001 was a demonstration of our strong resolve to combat the HIV/AIDS epidemic . Just last year during the Millennium Review Summit, our leaders committed to put in more effort in addressing the issue . However, as we can see from the Secretary-General's reports, and during the interactive sessions we've had in the last few days, it is clear that more needs to be done. Download this publication |
![]() | The estimates and data provided in the following tables relate to 2005 unless stated otherwise. These estimates have been produced and compiled by UNAIDS/WHO. They have been shared with national AIDS programmes for review and comments, but are not necessarily the official estimates used by national governments. In order to calculate regional totals, older data or regional models were used to produce minimum estimates for these countries. Download this publication |
![]() | he world now faces an increasing AIDS epidemic, with some countries having to deal with a resurgence in new HIV infection rates where it was previously stable or decreasing. Brunei is not exempt from the scourge, but it is categorised as a country of 'lowest prevalence' by the World Health Organisation, where until today only 30 locals have been infected with AIDS. Download this publication |
![]() | The Health Information Booklet (HIB) 2004 is the ninth edition of the series of booklet published since 1996. It is an annual publication of Statistics Unit, Research and Development Section, Department of Policy and Planning, Ministry of Health, Brunei Darussalam. The aim of publication is to disseminate up-to-date, reliable and useful health related statistics for the use of planners, policy-makers, researchers, academician and the general public. Download this publication |
![]() | This document discusses the population, health, and human well-being profile of Brunei Darussalam Download this publication |
![]() | HIV/AIDS touches all sectors of society. It is an issue that requires appropriate responses at national, regional and global levels. Migrant workers are valuable resources that stimulate economic prosperity and contribute to the socio-economic development of Asia. Millions of migrant workers move in and out of the countries of Brunei, Indonesia, Malaysia, Philippines and Singapore (BIMPS) for economic and other reasons. Download this publication |
![]() | WPRO-WHO Document 1999 Brunei Darussalam STI/AIDS Situation Download this publication |



